
| 25th FAI World Hot Air Balloon Championship 2024 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Szeged, Hungary | 1 | Seigeot, Clement | FRA |
| Date: | September 8 – 14 | 2 | Filus, Tomasz | POL |
| Event Director: | Paolo Oggioni, Italy | 3 | Heartsill, Joe | USA |
| Number of pilots | 118 | 95 | Larsen, Kim | DEN |
| Number of NACs | 29 | |||
| 5 Flights | 18 Task | |||
| 24th FAI World Hot Air Balloon Championship 2022 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Murska Sobota, Slovenia | 1 | Zeberli, Stefan | SUI |
| Date: | September 16 – 23 | 2 | Fujita, Yudai | JAP |
| Event Director: | Claude Weber, Luxembourg | 3 | Schwartz, Nicolas | FRA |
| Number of pilots | 103 | 93 | Larsen, Kim | DEN |
| Number of NACs | 32 | |||
| 10 Flights | 32 Task | |||
| 23rd FAI World Hot Air Balloon Championship 2018 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Groß-Siegharts, Austria | 1 | Bareford, Dominic | GBR |
| Date: | August 18 – 26 | 2 | Zeberli, Stefan | SUI |
| Event Director: | Claude Weber, Luxembourg | 3 | Latypoc, Sergey | RUS |
| Number of pilots | 105 | 99 | Olsen, Palle V. | DEN |
| Number of NACs | 28 | |||
| 10 Flights | 31 Task | |||
| 22nd FAI World Hot Air Balloon Championship 2016 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Saga Japan | 1 | Heartsill, Rhett | USA |
| Date: | October 28 – November 7 | 2 | Kostiuskevicius, Rimas | LTU |
| Event Director: | Les Purfield, Great Britain | 3 | Zeberli, Stefan | SUI |
| Number of pilots | 105 | 58 | Mundt, Philip | DEN |
| Number of NACs | 31 | 85 | Larsen, Kim | DEN |
| 9 Flights | 31 Task | |||
| 21st FAI World Hot Air Balloon Championship 2014 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Rio Claro Brasil | 1 | Fujita, Yudai | JPN |
| Date: | July 18 – 26 | 2 | Schneider, Uwe | GER |
| Event Director: | Matthijs de Bruijn, Nederlands | 3 | Lima, Lupercio | BRA |
| Number of pilots | 58 | |||
| Number of NACs | 21 | |||
| 9 Flights | 23 Task | |||
| 20th FAI World Hot Air Balloon Championship 2012 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Battle Creek USA | 1 | Donner, Nick | USA |
| Date: | August 18 – 25 | 2 | Petrehn, John | USA |
| Event Director: | David Levin, USA | 3 | Fujita, Yudai | JPN |
| Number of pilots | 99 | 38 | Mundt, Christoffer | DEN |
| Number of NACs | 30 | 53 | Mundt, Philip | DEN |
| 10 Flights | 30 Task | |||
| 19th FAI World Hot Air Balloon Championship 2010 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Debrecen Hungary | 1 | Petrehn, nich | USA |
| Date: | October 3 – 10 | 2 | Donner, Nich | USA |
| Event Director: | Matthijs de Bruijn, Netherlands | 3 | Zeberli, Stefan | SUI |
| Number of pilots | 118 | 60 | Mundt, Christoffer | DEN |
| Number of NACs | 31 | 94 | Olsen, Palle V | DEN |
| 6 Flights | 19 Task | |||
| 18th FAI World Hot Air Balloon Championship 2008 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Hofkirchen Austria | 1 | Messines, Francois | FRA |
| Date: | September 13 – 21 | 2 | Medvedsky, Alexey | RUS |
| Event Director: | David Levin, USA | 3 | Bolze, Stephane | FRA |
| Number of pilots | 98 | 31 | Mundt, Christoffer | DEN |
| Number of NACs | 31 | 87 | Jørgensen, Henrik V. | DEN |
| 4 Flights | 14 Task | |||
| 17th FAI World Hot Air Balloon Championship 2006 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Tochigi, Motegi Japan | 1 | Petrehn, John | USA |
| Date: | November 18 – 26 | 2 | Heartsill, Joe | USA |
| Event Director: | Les Purfield, Great Britain | 3 | Schneider, Uwe | GER |
| Number of pilots | 62 | 46 | Jørgensen, Benny | DEN |
| Number of NACs | 31 | |||
| 10 Flights | 28 Task | |||
| 16th FAI World Hot Air Balloon Championship 2004 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Milduva, Australia | 1 | Pieper, Markus | GER |
| Date: | June 26 – July 3 | 2 | Schneider, Uwe | GER |
| Event Director: | Daniel Galbraiht, Australia | 3 | Gibbs, Paul | AUS |
| Number of pilots | 87 | 83 | Jørgensen, Benny | DEN |
| Number of NACs | 32 | |||
| 4 Flights | 13 Task | |||
| 15th FAI World Hot Air Balloon Championship 2002 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Chatellerault, France | 1 | Bareford, David | GBR |
| Date: | August 24 – September 1 | 2 | Jones, Steve | USA |
| Event Director: | Jacques Bemardin, France | 3 | Balkedal, Jan | SWE |
| Number of pilots | 99 | 42 | Sørensen, Henning | DEN |
| Number of NACs | 36 | 81 | Mundt, Christoffer | DEN |
| 7 Flights | 15 Task | 83 | Andersen, Jan | DEN |
| 14th FAI World Hot Air Balloon Championship 1999 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Bad Waltersdorf, Austria | 1 | Arras, William | USA |
| Date: | August 28 – September 5 | 2 | Schneider, Uwe | GER |
| Event Director: | Hans Huber, Germany | 3 | Surkus, Gintaras | LTU |
| Number of pilots | 90 | 34 | Sørensen, Henning | DEN |
| Number of NACs | 32 | 79 | Andersen, Jan | DEN |
| 5 Flights | 10 Task | 86 | Mundt, Christoffer | DEN |
| 13th FAI World Hot Air Balloon Championship 1997 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Saga Japan | 1 | Bareford, David | GBR |
| Date: | November 15 – 25 | 2 | Balkedal, Jan | SWE |
| Event Director: | Masashi Kakuda, Japan | 3 | Heartsill, Joe | USA |
| Number of pilots | 112 | 34 | Hansen, Torben | DEN |
| Number of NACs | 38 | 95 | Andersen, Jan | DEN |
| 9 Flights | 21 Task | |||
| 12th FAI World Hot Air Balloon Championship 1995 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Battle Creek, USA | 1 | Heartsill, Joe | USA |
| Date: | July 1 – 8 | 2 | Glebe, Phil | USA |
| Event Director: | Jim Birk, USA | 3 | Levin, David | USA |
| Number of pilots | 86 | 24 | Sørensen, Henning | DEN |
| Number of NACs | 33 | 65 | Tschernja, Michael | DEN |
| 9 Flights | 25 Task | |||
| 11th FAI World Hot Air Balloon Championship 1993 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | La Rochette, Luxembourg | 1 | Blount, Alan | USA |
| Date: | August 12 – 22 | 2 | Keown, Owen | USA |
| Event Director: | Pit This, Luxembourg | 3 | Heartsill, Joe | USA |
| Number of pilots | 101 | 43 | Sørensen, Henning | DEN |
| Number of NACs | 32 | 73 | Laursen, Lau | DEN |
| 12 Flights | 20 Task | 85 | Paamand, Kai | DEN |
| 10th FAI World Hot Air Balloon Championship 1991 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | St. Jean-sur-Richelieu, Canada | 1 | Nels, Al | USA |
| Date: | August 10 – 18 | 2 | Schneider, Uwe | GER |
| Event Director: | Gary Lockyer, Canada | 3 | Claussen, Uwe | GER |
| Number of pilots | 101 | 75 | Tschernja, Rimmy | DEN |
| Number of NACs | 26 | 90 | Laursen, Lau | DEN |
| 8 Flights | 15 Task | 94 | Bach, Carl Chr. | DEN |
| 9th FAI World Hot Air Balloon Championship 1989 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Saga Japan | 1 | Haggeney, Benedikt | GER |
| Date: | November 18 – 27 | 2 | Nels, Al | USA |
| Event Director: | Masashi Kakuda, Japan | 3 | Comstock, Bruce | USA |
| Number of pilots | 102 | 55 | Damhus, Asbjørn | DEN |
| Number of NACs | 25 | 89 | Tschernja, Rimmy | DEN |
| 10 Flights | 18 Task | 96 | Willadsen, Hans | DEN |
| 8th FAI World Hot Air Balloon Championship 1987 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Schielleiten, Austria | 1 | Nels, Al | USA |
| Date: | September 5 – 12 | 2 | Starkbaum, Josef | AUT |
| Event Director: | Wolgang Gruber, Austria | 3 | Hauer, Leopold | AUT |
| Number of pilots | 71 | 31 | Laursen, Lau | DEN |
| Number of NACs | 24 | 66 | Tschernja, Rimmy | DEN |
| 10 Flights | 13 Task | 69 | Mikkelsen, Lis | DEN |
| 7th FAI World Hot Air Balloon Championship 1985 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Battle Creek, USA | 1 | Levin, David | USA |
| Date: | July 12 – 20 | 2 | Williams, Crispin | GBR |
| Event Director: | Tom Sheppard, USA | 3 | Cunningham, Bill | USA |
| Number of pilots | 98 | 16 | Sørensen, Henning | DEN |
| Number of NACs | 23 | 55 | Damhus, Asbjørn | DEN |
| 8 Flights | 11 Task | 69 | Mikkelsen, Lis | DEN |
| 85 | Laursen, Lau | DEN | ||
| 6th FAI World Hot Air Balloon Championship 1983 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Nantes, France | 1 | Vizzard, Peter | AUS |
| Date: | August 26 – September 7 | 2 | Roux Devillas, Olivier | FRA |
| Event Director: | Nigel Tasker, Great Britain | 3 | Bareford, David | GBR |
| Number of pilots | 70 | 28 | Paamand, Kim | DEN |
| Number of NACs | 20 | 36 | Tschernja, Rimmy | DEN |
| 7 Flights | 9 Task | 70 | Paamand, Kai | DEN |
| 5th FAI World Hot Air Balloon Championship 1981 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Battle Creek, USA | 1 | Comstock, Bruce | USA |
| Date: | June 20 – 27 | 2 | Bareford, David | GBR |
| Event Director: | Tom Sheppard, USA | 3 | Balkedal, Jan | SWE |
| Number of pilots | 82 | 57 | Paamand, Kai | DEN |
| Number of NACs | 21 | 66 | Paamand, Kim | DEN |
| 6 Flights | 8 Task | |||
| 4th FAI World Hot Air Balloon Championship 1979 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Uppsala, Sweden | 1 | Woessner, Paul | USA |
| Date: | January 3 – 10 | 2 | Cutter, Sid | USA |
| Event Director: | John Grubbström, Sweden | 3 | Roux Devillas, Olivier | FRA |
| Number of pilots | 33 | 25 | Paamand, Kai | DEN |
| Number of NACs | 16 | |||
| 6 Flights | 6 Task | |||
| 3rd FAI World Hot Air Balloon Championship 1977 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Castle Howard, York, England | 1 | Woessner, Paul | USA |
| Date: | October 2 – 12 | 2 | Comstock, Bruce | USA |
| Event Director: | Nigel Tasker, Great Britain | 3 | Scudder, Michael | USA |
| Number of pilots | 51 | 41 | Paamand, Kai | DEN |
| Number of NACs | 22 | |||
| 6 Flights | 6 Task | |||
| 2nd FAI World Hot Air Balloon Championship 1975 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Albuquerque, NM, USA | 1 | Schaffer, David | USA |
| Date: | October 2 – 12 | 2 | Balkedal, Jan | SWE |
| Event Director: | Sid Cutter, USA | 3 | Vizzard, Peter | AUS |
| Number of pilots | 34 | 20 | Paamand, Kai | DEN |
| Number of NACs | 15 | |||
| 5 Flights | 5 Task | |||
| 1st FAI World Hot Air Balloon Championship 1973 | Nr | Navn | NAC | |
|---|---|---|---|---|
| Place: | Albuquerque, NM, USA | 1 | Floden, Dennis E | USA |
| Date: | February 11 – 17 | 2 | Cutter, Bill | USA |
| Event Director: | Ed Yost, USA | 3 | Balkedal, Jan | SWE |
| Number of pilots | 32 | 25 | Paamand, Kai | DEN |
| Number of NACs | 14 | |||
| 4 Flights | 4 Task | |||
